LOADING...
LOADING...



Representing Mizoram with pride, passion, and uncompromising dedication in Indian football.
Sreenidi Deccan FC
Chanmari FCRelive the most exciting goals, dramatic saves, and unforgettable moments from our latest campaign. Watch the full compilation directly on YouTube.
Indian Football League
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Gokulam Kerala FC | 3 | +3 | 9 |
| 2 | Dempo Sports Club | 4 | +2 | 9 |
| 3 | Chanmari FC | 3 | +4 | 7 |
| 4 | Shillong Lajong FC | 4 | +1 | 7 |
| 5 | Nagaland United Sports Club | 3 | +3 | 6 |
| 6 | FC Bengaluru United | 4 | 0 | 5 |
| 7 | Sreenidi Deccan Football Club | 4 | 0 | 5 |
| 8 | Rajasthan United Football Club | 4 | -3 | 3 |
| 9 | Real Kashmir FC | 3 | -2 | 2 |
| 10 | Mohammedan Sporting Club | 2 | -2 | 0 |
| 11 | Samaleswari SC | 4 | -6 | 0 |
Active Squad










OUR PARTNERS